TOMS-EP200F-12V/24V-CV
SMPS LED CONVERTER
For outdoor installation
FEATURES
- Constant Voltage (C.V mode)
- AC Input Voltage 170-240VAC
- High efficiency up to 92% (Premium)
- Design for outdoor sign installations (IP68)
- Safety Standard CE, CB, BIS, KC
- OCP, SCP, OTP Protections
- Aluminum Case
DIMENSIONS [unit:mm]
175×54×36(mm)
SPECIFICATION
| MODEL | TOMS-EP200F-12V-CV | TOMS-EP200F-24V-CV | |
|---|---|---|---|
| INPUT | Voltage Range | AC170V-240V | |
| Input Power | 217W | ||
| Frequency Range | 50/60Hz | ||
| Efficiency | 92% | ||
| AC Current | 1.7A | ||
| Inrush Current | 50A | ||
| OUTPUT | DC Voltage | 12V | 24V |
| Rated current | 16.6A | 8.3A | |
| Line & Load Regulation | ±5% | ||
| Ripple & Noise(max) | 200mVp-p | ||
| Setup, Rising Time | 1sec | ||
| PROTECTION | Short Circuit | Auto restart mode | |
| Over Current | Auto restart mode | ||
| Over Temperature | Latch mode | ||
| ISOLATION | Withstand Voltage | P-S 3.75KV 10mA | |
| Isolation Resistance | 500V 100MΩ | ||
| ENVIRONMENT | Working Temp & Humidity | -20~50℃, 20~85%RH | |
| Storage Temp & Humidity | -20~75℃, 5~95%RH | ||
| OTHERS | EMI | Cisper22 Class B | |
| Surge | L-N : ±2KV / L-F.G : ±4KV | ||
| Dimension / Weight | 175*54*36 / 0.56Kgs | ||





