TOMP-EP60PFC-12V/24V-CV
SMPS LED CONVERTER
For outdoor installation
FEATURES
- Constant Voltage (C.V mode)
- AC Input voltage 90-277VAC
- High efficiency up to 85% (Premium)
- Design for outdoor sign installations (IP68)
- Safety Standard CB, UL, KS
- OCP, SCP, OTP Protections
- Aluminum Case
DIMENSIONS [unit:mm]
168×34×26(mm)
SPECIFICATION
| MODEL | TOMP-EP60PFC-12V-CV | TOMP-EP60PFC-24V-CV | |
|---|---|---|---|
| INPUT | Voltage Range | AC90V-277V | |
| Input Power | 70W | ||
| Frequency Range | 50/60Hz | ||
| Efficiency | 85% | ||
| AC Current | 0.8A | ||
| Inrush Current | 50A | ||
| OUTPUT | DC Voltage | 12V | 24V |
| Rated current | 5.0A | 2.5A | |
| Line & Load Regulation | ±5% | ||
| Ripple & Noise(max) | 200mVp-p | ||
| Setup, Rising Time | 1sec | ||
| PROTECTION | Short Circuit | Auto restart mode | |
| Over Current | Auto restart mode | ||
| Over Temperature | Auto restart mode | ||
| ISOLATION | Withstand Voltage | P-S 3.75KV 10mA | |
| Isolation Resistance | 500V 100MΩ | ||
| ENVIRONMENT | Working Temp & Humidity | -20~50℃, 20~85%RH | |
| Storage Temp & Humidity | -20~75℃, 5~95%RH | ||
| OTHERS | EMI | Cisper22 Class B | |
| Surge | L-N : ±2KV / L-F.G : ±4KV | ||
| Dimension / Weight | 143*54*36 / 0.35Kgs | ||





