TNWP-EP200-12V/24V-CV
SMPS LED CONVERTER
For Indoor installation
FEATURES
- Constant Voltage (C.V mode)
- AC Input range selectable by switch
- AC Input voltage 100~240VAC
- High efficiency up to 91% (Premium)
- Cooling by free air convection
- OCP, SCP, OTP Protections
- Aluminum Case
DIMENSIONS [unit:mm]
215×115×29.5(mm)

SPECIFICATION
| MODEL | TNWP-EP200-12V-CV | TNWP-EP200-24V-CV | |
|---|---|---|---|
| INPUT | Voltage Range | AC100V-120V /200V-240V by switch | |
| Input Power | 255W | ||
| Frequency Range | 50/60Hz | ||
| Efficiency | 91% | ||
| AC Current | 1.7A | ||
| Inrush Current | 50A | ||
| OUTPUT | DC Voltage | 12V | 24V |
| Rated current | 17A | 8.5A | |
| Line & Load Regulation | ±5% | ||
| Ripple & Noise(max) | 200mVp-p | ||
| Setup, Rising Time | 1sec | ||
| PROTECTION | Short Circuit | Auto Recovery | |
| Over Current | Auto Recovery | ||
| Over Temperature | Latch | ||
| ISOLATION | Withstand Voltage | P-S 3.75KV 10mA | |
| Isolation Resistance | 500V 100MΩ | ||
| ENVIRONMENT | Working Temp & Humidity | -20~50℃, 20~85%RH | |
| Storage Temp & Humidity | -20~75℃, 5~95%RH | ||
| OTHERS | EMI | Cisper22 Class B | |
| Surge | L-N: ±4KV / L-F.G: ±6KV | ||
| Dimension / Weight | 215*115*29.5 / 0.54Kgs | ||





