TNWP-EP035-12V/24V-CV
SMPS LED CONVERTER
For Indoor installation
FEATURES
- Constant Voltage (C.V mode)
- AC Input Voltage 100-240VAC
- High efficiency up to 85% (Premium)
- Cooling by free air convection
- OCP, SCP, OTP Protections
- Aluminum Case
DIMENSIONS [unit:mm]
99×82×30(mm)

SPECIFICATION
| MODEL | TNWP-EP035-12V-CV | TNWP-EP035-24V-CV | |
|---|---|---|---|
| INPUT | Voltage Range | AC100V-240V | |
| Input Power | 42W | ||
| Frequency Range | 50/60Hz | ||
| Efficiency | 85% | ||
| AC Current | 0.32A | ||
| Inrush Current | 50A | ||
| OUTPUT | DC Voltage | 12V | 24V |
| Rated current | 3.0A | 1.5A | |
| Line & Load Regulation | ±5% | ||
| Ripple & Noise(max) | 200mVp-p | ||
| Setup, Rising Time | 1sec | ||
| PROTECTION | Short Circuit | Auto Recovery | |
| Over Current | Auto Recovery | ||
| Over Temperature | Auto Recovery | ||
| ISOLATION | Withstand Voltage | P-S 3.75KV 10mA | |
| Isolation Resistance | 500V 100MΩ | ||
| ENVIRONMENT | Working Temp & Humidity | -20~50℃, 20~85%RH | |
| Storage Temp & Humidity | -20~75℃, 5~95%RH | ||
| OTHERS | EMI | Cisper22 Class B | |
| Surge | L-N: ±4KV / L-F.G: ±6KV | ||
| Dimension / Weight | 99*82*30 / 0.21Kgs | ||





